
| Passport: Denmark | Hometown: Brønshøj, Denmark |
| Positions: DB/LB/DL | Camps: 3 |
TEAM RÉSUMÉ
| TEAM/SCHOOL | YEARS | POSITION | RECORD |
|---|---|---|---|
| Copenhagen Towers | 2014-present | DC/Asst. HC | |
| Copenhagen Towers U19 | 2011-2014 | HC | |
| Copenhagen Towers U16 | 2009-2010 | HC | |
| Copenhagen Towers U16 | 2007-2008 | DC | |
| Danish National Team | 2015-present | U17/U19/Sr |
CAMP RÉSUMÉ
| CAMP | YEARS | POSITION |
|---|---|---|
| European Women’s American Football Camp | 2018 | DBs |
| Split Skills Camp | 2017 | DBs |
| Copenhagen Skills Camp | 2017 | DBs |
STATISTICS/AWARDS
CERTIFICATE
Level 2 coach certified by the Danish American Football Federation (DAFF)
CONTACT
For further information on this coach, please contact us at coaches@growthofagame.com.





