Passport: USA | Hometown: Baraboo, Wisconsin |
Positions: RB/QB/OL | Camps: 3 |
TEAM RÉSUMÉ
TEAM/SCHOOL | YEARS | POSITION | RECORD |
---|---|---|---|
Copenhagen Tomahawks | 2013-Present | HC/OC | 35-19 |
Frederikssund Oaks | 2010-2012 | HC/OC | |
Danish National Team – Women’s Flag | 2011 | HC/OC | |
Amager Demons | 2009 | QBs | |
Herlev Rebels U19 | 2009 | HC/OC | |
Herlev Rebels | 2008 | OC/QBs | |
Central Minnesota Thunderbirds | 2007 | OC | |
Irish National Team | 2007 | RBs | |
Tallaght Outlaws | 2007 | HC/OC | |
Kouvola Indians | 2005-2006 | HC/OC/DC | |
East All-Stars (East West Bowl) | 2005 | ST | |
Göteborg Mustangs U19 | 2004 | OC | |
Carinthian Cowboys | 2004 | HC/OC | |
Göteborg Mustangs | 2003 | RBs/ST | |
Solna Chiefs | 2002 | RB/Asst. HC |
CAMP RÉSUMÉ
CAMP | YEARS | POSITION |
---|---|---|
European Women’s American Football Camp | 2018 | RBs |
Copenhagen Skills Camp | 2018 | HC/RBs |
Copenhagen Skills Camp | 2017 | RBs |
STATISTICS/AWARDS
Copenhagen Tomahawks:
Personal:
RELATED ARTICLES
REFERENCES
CONTACT
For further information on this coach, please contact us at [email protected].