
| Passport: USA | Hometown: Lilburn, Georgia |
| Positions: DB/LB | Camps: 2 |
TEAM RÉSUMÉ
| TEAM/SCHOOL | YEARS | POSITION | RECORD |
|---|---|---|---|
| Saarland Hurricanes | 2018-Present | HC | 1-0 |
| Belgian National Team | 2018-Present | DC/LBs | 0-0 |
| Trinity Catholic HS | 2015-2017 | HC | |
| IMG Academy | 2013-2015 | DC | |
| Marburg Mercenaries | 2011-2013 | HC/DC | |
| Catania Elephants | 2011 | DC | |
| Marburg Mercenaries | 2010 | DBs | |
| Cineplexx Blue Devils | 2009 | DBs |
CAMP RÉSUMÉ
| CAMP | YEARS | POSITION |
|---|---|---|
| Brussels Skills Camp | 2018 | DBs |
| Cologne Skills Camp | 2018 | DBs |
STATISTICS/AWARDS
Saarland Hurricanes: Joe Sturdivant was named head coach of the Saarland Hurricanes of the GFL2 for the 2018 season.
RELATED ARTICLES
•2018 Cologne Skills Camp Recap





